Cosmic tuning fork "Earth"
Material thickness 8 mm
No. | Designation | Frequency in Hertz |
---|---|---|
AB-616 | Geomagnetic field | 149,74 |
AB-611 | Earth-year | 136,10 |
AB-609 | Master | 128 |
Material thickness 8 mm
No. | Designation | Frequency in Hertz |
---|---|---|
AB-617 | Hydrogen gamma | 157,04 |
AB-618 | Platonic year | 172,06 |
AB-621 | Earth´s day synodic | 194,18 |
Material thickness 8 mm
No. | Designation | Frequency in Hertz |
---|---|---|
AB-622 | Sideric day | 194,71 |
AB-633 | Schumann resonance I | 250,56 |
AB-635 | Schumann resonance II | 256 |